Some files on this web site may require Adobe Acrobat Reader - download free
| | | Ava R-1 School | April 18 - 22, 2011 | | |
| | Monday | Tuesday | Wednesday | Thursday | Friday |
| | | | | | |
| Elementary | Hot Dog on a Bun | Burrito | Chicken Nuggets | Pizza | |
| | Baked Beans | Nacho Chips | Mashed Potatoes | Tossed Salad | NO |
| Lunch | French Fries | and Cheese | Gravy | with Dressing | |
| | Fresh Fruit | Green Peas | Green Beans | Chilled Pears | SCHOOL |
| | 1/2 pt.Milk | Pudding Cup | Slice of Bread | Granola Bar | |
| | | 1/2 pt. Milk | 1/2 Pint Milk | 1/2 pt.Milk | |
| _______________________________________________________________________________________________________ |
| | | | | | |
| Elementary | Choice of Cereal | Breakfast Pizza | Biscuits and | Pancake on a Stick | |
| | Nutrigrain Bar | Mixed Fruit | Gravy | Syrup | |
| Breakfast | Choice of Juice | Choice of Juice | Fresh Fruit | Fruit | |
| | 1/2 pt of Milk | 1/2 pt of Milk | Choice of Juice | Choice of Juice | |
| | | | 1/2 pt of Milk | 1/2 pt of Milk | |
| _____________________________________________________________________________________________________ |
| | | Ava R-1 School | April 18 - 22, 2011 | | |
| | Monday | Tuesday | Wednesday | Thursday | Friday |
| | | | | | |
| | Hot Dog on a Bun | Burrito | Chicken Nuggets | Pizza | |
| Middle School | Baked Beans | Nacho and | Mashed Potatoes | Tossed Salad | NO |
| and | French Fries | Cheese | Gravy | with Dressing | |
| High School | Clodhoppers | Refried Beans | Green Beans | Chilled Pears | SCHOOL |
| Lunch | 1/2 pt.Milk | Fruit | Slice of Bread | Granola Bar | |
| | | 1/2 pt. Milk | 1/2 Pint Milk | 1/2 pt.Milk | |
| _______________________________________________________________________________________________________ |
| | | | | | |
| Middle School | Choice of Cereal | Breakfast Pizza | Biscuits and | Pancake on a Stick | |
| and | Nutrigrain Bar | Mixed Fruit | Gravy | Syrup | |
| High School | Choice of Juice | Choice of Juice | Fresh Fruit | Fruit | |
| Breakfast | 1/2 pt of Milk | 1/2 pt of Milk | Choice of Juice | Choice of Juice | |
| | | | 1/2 pt of Milk | 1/2 pt of Milk | |
Back to Top
For technical questions and comments regarding this website, please contact the Webmaster.